KXCI’s Top 100 Countdown of 2020 was broadcast on the last day of the year, Thursday, December 31st!
We analyzed the playlists of every music program over the course of 2020 to determine the 100 most played new albums, as selected by KXCI DJ’s throughout the year.
On December 31st we worked our way through these selections, from #100 down to #1. We also featured our Top 10 non-album singles, tributes to musicians we lost in 2020 and other notable musical moments.
KXCI’s Annual Top 100 Countdown ran all day, from 7am – 6pm, with a one-hour break at noon for Democracy Now!
–
I’m wishing you the best during this season and hope you’ll tune in on Thursday, December 31st to enjoy our Top 100 Countdown of 2020 as Coach Corr, Amy A., Casey and I bring you memories of a year filled with music. Here’s to a happier, healthier, and better new year.
Duncan Hudson
KXCI Music Director
–
KXCI’s Top 100 of 2020
1 | The Rifle | Honeyden | Burger |
2 | Just Najima | Queenie | Jiantt |
3 | Tame Impala | The Slow Rush | Universal |
4 | Drive-By Truckers | The Unraveling | ATO |
5 | Phoebe Bridgers | Punisher | Dead Oceans |
6 | Fontaines D.C. | A Hero’s Death | Partisan |
7 | Fiona Apple | Fetch The Bolt Cutters | Epic |
8 | Orkesta Mendoza | Curandero | Cosmica |
9 | Khruangbin | Mordechai | Dead Oceans |
10 | Margo Price | That’s How Rumors Get Started | Loma Vista |
11 | Bombay Bicycle Club | Everything Else Has Gone Wrong | Mmm…Records |
12 | Gabrielle Pietrangelo | On My Way Back Home | Gabrielle Pietrangelo |
13 | Pieta Brown | Freeway | Righteous Babe |
14 | Jason Isbell and the 400 Unit | Reunions | Southeastern/30 Tigers |
15 | Waxahatchee | Saint Cloud | Merge |
16 | of Montreal | UR FUN | Polyvinyl |
17 | Toots & The Maytals | Got to Be Tough | Trojan Jamaica/BMG |
18 | The Wood Brothers | Kingdom in My Mind | Honey Jar/30 Tigers |
19 | Ezra Furman | Sex Education Original Soundtrack | Bella Union |
20 | Caribou | Suddenly | City Slang |
21 | Nada Surf | Never Not Together | Barsuk |
22 | Khruangbin & Leon Bridges | Texas Sun – EP | Dead Oceans |
23 | AJJ | Good Luck Everybody | AJJ Unlimited |
24 | Best Coast | Always Tomorrow | Concord |
25 | Wolf Parade | Thin Mind | Sub Pop |
26 | Isobel Campbell | There is No Other… | Cooking Vinyl |
27 | Destroyer | Have We Met | Merge |
28 | Katie Haverly | Matter | Katie Haverly |
29 | Calexico | Seasonal Shift | Anti- |
30 | Bob Dylan | Rough and Rowdy Ways | Columbia |
31 | Perfume Genius | Set My Heart On Fire Immediately | Matador |
32 | Lido Pimienta | Miss Colombia | Anti- |
33 | Chicano Batman | Invisible People | ATO |
34 | Lucinda Williams | Good Souls Better Angels | Highway 20/30 Tigers |
35 | Son Little | Aloha | Anti- |
36 | Willie Nelson | First Rose of Spring | Legacy |
37 | POLIÇA | When We Stay Alive | Memphis Industries |
38 | Songhoy Blues | Optimisme | Transgressive |
39 | Fantastic Negrito | Have You Lost Your Mind yet? | Cooking Vinyl |
40 | Christine and the Queens | La vita nuova – EP | Because |
41 | The Robert Cray Band | That’s What I Heard | Nozzle |
42 | Natalia Lafourcade | Un Canto por México, Vol. 1 | Sony Music Mexico |
43 | Sharon Jones & The Dap-Kings | Just Dropped In (To See What Condition…) | Daptone |
44 | Laura Marling | Song For Our Daughter | Chrysalis/Partisan |
45 | Chuck Prophet | The Land That Time Forgot | Yep Roc |
46 | Washed Out | Purple Noon | Sub Pop |
47 | G. Love | The Juice | Philadelphonic |
48 | Caroline Rose | Superstar | New West |
49 | Car Seat Headrest | Making a Door Less Open | Matador |
50 | Yves Tumor | Heaven To a Tortured Mind | Warp |
51 | The Strokes | The New Abnormal | RCA |
52 | X | Alphabetland | Fat Possum |
53 | Marcus King | El Dorado | Fantasy |
54 | Courtney Marie Andrews | Old Flowers | Fat Possum |
55 | Lianne La Havas | Lianne La Havas | Warner |
56 | Moses Sumney | græ | Jagjaguwar |
57 | HAIM | Women In Music Pt. III | Columbia |
58 | Algiers | There Is No Year | Matador |
59 | Thao & The Get Down Stay Down | Temple | Ribbon |
60 | Sotomayor | Orígenes | Wonderwheel |
61 | Thundercat | It Is What It Is | Brainfeeder |
62 | Fleet Foxes | Shore | Anti- |
63 | Sylvan Esso | Free Love | Loma Vista |
64 | Rolling Blackouts Coastal Fever | Sideways To New Italy | Sub Pop |
65 | Mark Anthony Febbo | Dry River Redemption | Mark Anthony Febbo |
66 | Bill Callahan | Gold Record | Drag City |
67 | Drive-By Truckers | The New OK | ATO |
68 | My Morning Jacket | The Waterfall II | ATO |
69 | Norah Jones | Pick Me Up off the Floor | Blue Note |
70 | Soccer Mommy | color theory | Loma Vista |
71 | The Allman Betts Band | Bless Your Heart | BMG |
72 | The Beths | Jump Rope Gazers | Carpark |
73 | Nathaniel Rateliff | And It’s Still Alright | Stax |
74 | Various Artists | Angelheaded Hipster: Songs of Marc Bolan & T. Rex | BMG |
75 | S.G. Goodman | Old Time Feeling | Verve/UMG |
76 | U.S. Girls | Heavy Light | 4AD |
77 | Phish | Sigma Oasis | Phish |
78 | Jeff Tweedy | Love Is The King | dBpm |
79 | Lydia Loveless | Daughter | Honey, You’re Gonna Be Late |
80 | Andy Shauf | The Neon Skyline | Anti- |
81 | Buscabulla | Regresa | Ribbon |
82 | Various Artists | If You’re Going To The City: Tribute To Mose Allison | Fat Possum |
83 | The Jayhawks | XOXO | SHAM/30 Tigers |
84 | Kurt Vile | Speed, Sound, Lonely KV – EP | Matador |
85 | Lettuce | Resonate | Round Hill |
86 | The Secret Sisters | Saturn Return | New West |
87 | Neil Young | Homegrown | Silver Bow Productions |
88 | Bob Mould | Blue Hearts | Merge |
89 | XIXA | Genesis (advance tracks) | Jullian |
90 | Sarah Jarosz | World On The Ground | Rounder |
91 | Shopping | All or Nothing | Fat Cat |
92 | Dawes | Good Luck with Whatever | Rounder |
93 | Tennis | Swimmer | Mutually Detrimental/30 Tigers |
94 | Ela Minus | acts of rebellion | Domino |
95 | Papago Warrior | Our Passion | Papago Warrior |
96 | Mark Lanegan | Straight Songs of Sorrow | Heavenly |
97 | Torres | Silver Tongue | Merge |
98 | The Exbats | Kicks, Hits and Fits | Budget Tapes & Records |
99 | Sufjan Stevens | The Ascension | Asthmatic Kitty |
100 | Devon Gilfillian | Black Hole Rainbow | Capitol |
KXCI’s Top 10 non-album singles
Rank | Artist | Song |
1 | XIXA | El Condor Pasa (If I Could) |
2 | Mavis Staples | All In It Together |
3 | Jillian Bessett | When There Are Nine |
4 | Rosalia | Juro Que |
5 | The Exbats | Revolution All The Time |
6 | Adia Victoria | South Gotta Change |
7 | Sharon Van Etten | Beaten Down |
8 | Janelle Monae | Turntables (edited) |
9 | Stevie Rose |
Into Me (featuring Shekinah & Mattea)
|
10 | Leon Bridges | Sweeter (fet. Terrace Martin) |